Views | |
---|---|
Optimal ...(legacy) | 1182 |
Optimal ... | 19 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Optimal ... | 0 | 0 | 5 | 13 | 1 | 0 | 0 |
Optimal ...(legacy) | 8 | 6 | 4 | 0 | 0 | 0 | 0 |
Views | |
---|---|
Numbi_Optimal_2015.pdf(legacy) | 7772 |
Numbi_Optimal_2015.pdf | 143 |
Views | |
---|---|
United States | 370 |
United Kingdom | 292 |
South Africa | 171 |
Germany | 52 |
China | 50 |
Russia | 18 |
Iran | 15 |
Finland | 14 |
France | 14 |
Sweden | 14 |
Views | |
---|---|
Southend | 282 |
Fremont | 246 |
Pretoria | 51 |
Shenzhen | 30 |
Ashburn | 18 |
Stellenbosch | 18 |
Ann Arbor | 16 |
Bryanston | 16 |
Essen | 14 |
Matawan | 14 |