Views | |
---|---|
Metaphorical ...(legacy) | 914 |
Metaphorical ... | 6 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Metaphorical ...(legacy) | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Metaphorical ... | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
Views | |
---|---|
00front.pdf(legacy) | 316 |
07chapter7.pdf(legacy) | 304 |
05chapter5.pdf(legacy) | 272 |
04chapter4.pdf(legacy) | 204 |
06chapter6.pdf(legacy) | 200 |
02chapter2.pdf(legacy) | 196 |
Complete.pdf(legacy) | 158 |
09ConsultedWorks.pdf(legacy) | 150 |
03chapter3.pdf(legacy) | 142 |
01chapter1.pdf(legacy) | 120 |
Views | |
---|---|
United States | 293 |
China | 269 |
Germany | 78 |
United Kingdom | 46 |
India | 36 |
South Africa | 36 |
France | 23 |
Sweden | 13 |
Austria | 12 |
Russia | 12 |
Views | |
---|---|
Shenzhen | 240 |
Fremont | 192 |
Mumbai | 20 |
Tianjin | 20 |
Southend | 16 |
Ashburn | 12 |
Ann Arbor | 10 |
Bryanston | 10 |
Fairfield | 10 |
Pretoria | 10 |