Views | |
---|---|
Significance ...(legacy) | 678 |
Significance ... | 3 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Significance ...(legacy) | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Significance ... | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Views | |
---|---|
dissertation.pdf(legacy) | 788 |
dissertation.pdf | 16 |
Views | |
---|---|
United States | 299 |
Germany | 118 |
United Kingdom | 78 |
China | 63 |
South Africa | 40 |
France | 11 |
Senegal | 10 |
Sweden | 8 |
Netherlands | 6 |
Hong Kong SAR China | 4 |
Views | |
---|---|
Fremont | 248 |
Southend | 74 |
Shenzhen | 30 |
Pretoria | 18 |
Nanjing | 12 |
Beijing | 10 |
Bryanston | 10 |
Oakland | 8 |
Leawood | 6 |
Ann Arbor | 4 |