Views | |
---|---|
Influence ...(legacy) | 1898 |
Influence ... | 13 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Influence ...(legacy) | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
Influence ... | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Views | |
---|---|
11references.pdf(legacy) | 2220 |
10chapter9.pdf(legacy) | 2106 |
Complete.pdf(legacy) | 1644 |
01front.pdf(legacy) | 1470 |
06chapter5.pdf(legacy) | 1246 |
05chapter4.pdf(legacy) | 1208 |
02chapter1.pdf(legacy) | 1190 |
07chapter6.pdf(legacy) | 1096 |
12appendix1.pdf(legacy) | 1048 |
04chapter3.pdf(legacy) | 1024 |
Views | |
---|---|
United States | 1402 |
China | 147 |
United Kingdom | 88 |
South Africa | 71 |
Germany | 32 |
Botswana | 18 |
France | 17 |
Sweden | 16 |
Netherlands | 10 |
Argentina | 8 |
Views | |
---|---|
Fremont | 1244 |
Shenzhen | 116 |
Southend | 60 |
Ann Arbor | 28 |
Ashburn | 24 |
Oakland | 16 |
Pretoria | 16 |
Beijing | 14 |
Gaborone | 13 |
Cape Town | 10 |