Views | |
---|---|
Effect ...(legacy) | 762 |
Effect ... | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | |
---|---|---|---|---|---|---|---|
Effect ...(legacy) | 12 | 2 | 6 | 2 | 0 | 0 | 0 |
Effect ... | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Views | |
---|---|
dissertation.pdf(legacy) | 852 |
dissertation.pdf | 14 |
Views | |
---|---|
United States | 297 |
China | 212 |
United Kingdom | 60 |
South Africa | 44 |
Turkey | 26 |
Germany | 24 |
France | 14 |
Canada | 6 |
Russia | 6 |
Senegal | 6 |
Views | |
---|---|
Shenzhen | 182 |
Houston | 112 |
Fremont | 108 |
Southend | 56 |
Yenibosna | 26 |
Ashburn | 14 |
Pretoria | 14 |
Bryanston | 12 |
Oakland | 12 |
Tianjin | 12 |