Views | |
---|---|
Fountain ...(legacy) | 570 |
Fountain ... | 9 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Fountain ...(legacy) | 16 | 8 | 6 | 0 | 0 | 0 | 0 |
Fountain ... | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Views | |
---|---|
dissertation.pdf(legacy) | 408 |
dissertation.pdf | 9 |
Views | |
---|---|
United States | 211 |
South Africa | 94 |
China | 83 |
United Kingdom | 48 |
Germany | 30 |
France | 19 |
Russia | 10 |
Canada | 8 |
EU | 6 |
Netherlands | 5 |
Views | |
---|---|
Fremont | 110 |
Shenzhen | 46 |
Southend | 30 |
Wilmington | 22 |
Wynberg | 16 |
Beijing | 14 |
Pretoria | 12 |
Bryanston | 10 |
Ashburn | 8 |
Des Moines | 8 |