Views | |
---|---|
A ...(legacy) | 478 |
A ... | 10 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
A ...(legacy) | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
A ... | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Views | |
---|---|
dissertation.pdf(legacy) | 1324 |
dissertation.pdf | 33 |
Views | |
---|---|
United States | 191 |
South Africa | 92 |
China | 60 |
Germany | 22 |
United Kingdom | 22 |
France | 17 |
Iran | 10 |
Russia | 8 |
Belarus | 6 |
Senegal | 6 |
Views | |
---|---|
Fremont | 102 |
Pretoria | 31 |
Beijing | 24 |
Shenzhen | 24 |
Oakland | 16 |
Bryanston | 14 |
Houston | 12 |
Southend | 12 |
Sunnyvale | 12 |
Ann Arbor | 8 |