Views | |
---|---|
Humanities(legacy) | 78442 |
Humanities | 1324 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Humanities(legacy) | 826 | 870 | 274 | 0 | 0 | 0 | 0 |
Humanities | 0 | 0 | 278 | 452 | 359 | 91 | 144 |
Views | |
---|---|
South Africa | 31738 |
China | 18446 |
United States | 9965 |
Germany | 1881 |
Japan | 1186 |
United Kingdom | 1135 |
France | 1076 |
Canada | 496 |
Zimbabwe | 492 |
Ireland | 487 |
Views | |
---|---|
Pretoria | 11792 |
Guangzhou | 4188 |
Bryanston | 2900 |
Fremont | 2884 |
Johannesburg | 2751 |
Putian | 2136 |
Jinan | 1688 |
Kansas City | 1108 |
Fuzhou | 1062 |
San Jose | 934 |