Views | |
---|---|
The ...(legacy) | 1026 |
The ... | 9 |
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
The ...(legacy) | 6 | 4 | 10 | 12 | 0 | 0 | 0 |
The ... | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Views | |
---|---|
Vaz_Effectiveness(2012).pdf(legacy) | 440 |
Vaz_Effectiveness(2012).pdf | 3 |
Views | |
---|---|
United States | 455 |
South Africa | 218 |
United Kingdom | 111 |
China | 59 |
France | 38 |
Germany | 26 |
Canada | 17 |
Senegal | 10 |
Russia | 8 |
India | 7 |
Views | |
---|---|
Fremont | 282 |
Johannesburg | 69 |
Southend | 64 |
Shenzhen | 54 |
Ashburn | 51 |
Pretoria | 36 |
Bryanston | 26 |
Oakland | 18 |
Houston | 12 |
Stoke-on-trent | 12 |