Views | |
---|---|
Economic ...(legacy) | 676 |
Economic ... | 5 |
February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | |
---|---|---|---|---|---|---|---|
Economic ... | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Economic ...(legacy) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Views | |
---|---|
Biermann_Economic(2012).pdf(legacy) | 770 |
Views | |
---|---|
United States | 414 |
South Africa | 79 |
Germany | 22 |
China | 21 |
Belarus | 20 |
United Kingdom | 20 |
India | 10 |
France | 9 |
Zimbabwe | 8 |
Iran | 6 |
Views | |
---|---|
Fremont | 334 |
Pretoria | 24 |
Minsk | 20 |
Southend | 20 |
Shenzhen | 12 |
Ashburn | 10 |
Houston | 10 |
Oakland | 10 |
Sunnyvale | 10 |
Bryanston | 8 |