Views | |
---|---|
African ...(legacy) | 820 |
African ... | 12 |
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
African ...(legacy) | 2 | 4 | 12 | 4 | 8 | 0 | 0 |
African ... | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
Views | |
---|---|
United States | 320 |
China | 246 |
United Kingdom | 66 |
South Africa | 42 |
France | 36 |
Germany | 34 |
Senegal | 16 |
Greece | 8 |
Netherlands | 8 |
Turkey | 8 |
Views | |
---|---|
Shenzhen | 236 |
Fremont | 160 |
Southend | 56 |
Ashburn | 42 |
Bryanston | 28 |
Ann Arbor | 18 |
Oakland | 14 |
Auburn | 12 |
Boardman | 12 |
Houston | 12 |