Species	Guild	Body lenght	Weight
Sp1	INSECTIVORE	9.500	12.000
Sp2	INSECTIVORE	19.000	38.000
Sp3	HERBIVORE	46.000	1600.000
Sp4	OMNIVORE	25.000	139.000
Sp5	OMNIVORE	25.000	139.000
Sp6	INSECTIVORE	18.000	30.500
Sp7	INSECTIVORE	11.000	12.500
Sp8	INSECTIVORE	17.300	40.000
Sp9	HERBIVORE	36.000	164.000
Sp10	INSECTIVORE	14.500	30.500
Sp11	HERBIVORE	26.000	124.000
Sp12	INSECTIVORE	17.700	37.600
Sp13	OMNIVORE	18.000	56.000
Sp14	OMNIVORE	18.000	57.500
Sp15	INSECTIVORE	15.500	15.000
Sp16	INSECTIVORE	20.500	58.500
Sp17	HERBIVORE	37.000	19.000
Sp18	HERBIVORE	50.000	895.000
Sp19	INSECTIVORE	24.000	34.000
Sp20	INSECTIVORE	26.000	55.000
Sp21	INSECTIVORE	24.500	34.000
Sp22	INSECTIVORE	33.000	117.000
Sp23	OMNIVORE	41.000	173.000
Sp24	INSECTIVORE	30.000	135.000
Sp25	HERBIVORE	120.000	18000.000
Sp26	OMNIVORE	60.000	380.000
Sp27	INSECTIVORE	14.000	16.000
Sp28	INSECTIVORE	21.000	40.500
Sp29	HERBIVORE	25.500	128.000
Sp30	HERBIVORE	24.500	122.000
Sp31	HERBIVORE	25.000	102.500
Sp32	HERBIVORE	17.000	43.000
Sp33	HERBIVORE	17.000	32.500
Sp34	HERBIVORE	13.000	30.500
Sp35	OMNIVORE	27.000	67.000
Sp36	INSECTIVORE	17.000	23.000
Sp37	INSECTIVORE	16.000	23.500
Sp38	OMNIVORE	16.000	54.000
Sp39	OMNIVORE	12.000	11.000
Sp40	INSECTIVORE	15.000	12.000
Sp41	INSECTIVORE	32.000	277.500
Sp42	HERBIVORE	22.000	88.000
Sp43	HERBIVORE	24.000	90.000
Sp44	INSECTIVORE	18.600	37.000
Sp45	HERBIVORE	35.000	148.500
Sp46	OMNIVORE	22.000	67.500
Sp47	INSECTIVORE	35.000	148.500
Sp48	INSECTIVORE	21.500	54.500
Sp49	INSECTIVORE	33.000	135.000
Sp50	INSECTIVORE	23.000	59.900
Sp51	OMNIVORE	24.000	97.000
Sp52	INSECTIVORE	27.000	67.500
Sp53	OMNIVORE	21.500	65.000
Sp54	INSECTIVORE	22.000	60.000
Sp55	HERBIVORE	53.000	635.000
Sp56	OMNIVORE	33.000	142.500
Sp57	OMNIVORE	40.000	172.000
Sp58	INSECTIVORE	12.000	16.000
Sp59	INSECTIVORE	12.500	15.000
Sp60	INSECTIVORE	12.000	18.000
Sp61	HERBIVORE	15.000	48.500
Sp62	HERBIVORE	13.000	31.500
Sp63	INSECTIVORE	30.000	135.500
Sp64	INSECTIVORE	12.000	15.400
Sp65	HERBIVORE	9.000	6.400
Sp66	INSECTIVORE	30.000	92.000
Sp67	HERBIVORE	19.000	97.000
Sp68	HERBIVORE	38.000	613.000
Sp69	HERBIVORE	46.000	457.000
Sp70	HERBIVORE	36.000	499.500
Sp71	HERBIVORE	40.500	583.500
Sp72	HERBIVORE	35.000	525.000
Sp73	HERBIVORE	63.000	284.000
Sp74	HERBIVORE	49.000	175.000
Sp75	HERBIVORE	12.000	14.600
Sp76	INSECTIVORE	29.000	87.000
Sp77	INSECTIVORE	45.000	156.000
Sp78	INSECTIVORE	10.500	10.000
Sp79	INSECTIVORE	13.250	20.000
Sp80	INSECTIVORE	30.000	153.000
Sp81	HERBIVORE	19.000	70.000
Sp82	HERBIVORE	24.500	123.000
Sp83	INSECTIVORE	24.000	70.000
Sp84	HERBIVORE	21.000	157.500
Sp85	HERBIVORE	22.000	195.000
Sp86	INSECTIVORE	10.250	6.500
Sp87	INSECTIVORE	10.000	7.000
Sp88	INSECTIVORE	9.000	7.000
Sp89	INSECTIVORE	10.700	8.000
Sp90	INSECTIVORE	9.500	12.500
Sp91	INSECTIVORE	20.000	38.000
Sp92	HERBIVORE	33.000	156.000
Sp93	HERBIVORE	38.500	247.000
Sp94	INSECTIVORE	16.500	29.000
Sp95	OMNIVORE	18.500	36.500
Sp96	OMNIVORE	12.000	7.500
Sp97	OMNIVORE	18.700	23.000
Sp98	OMNIVORE	21.250	25.000
Sp99	HERBIVORE	17.000	48.000
Sp100	HERBIVORE	12.000	10.500
Sp101	HERBIVORE	12.000	10.000
Sp102	HERBIVORE	26.000	94.000
Sp103	HERBIVORE	11.000	15.000
Sp104	HERBIVORE	31.000	230.000
Sp105	INSECTIVORE	11.500	9.500
Sp106	INSECTIVORE	12.000	11.000
Sp107	HERBIVORE	34.500	85.000
Sp108	HERBIVORE	29.500	143.000
Sp109	INSECTIVORE	11.700	50.000
Sp110	HERBIVORE	36.000	210.000
Sp111	HERBIVORE	33.000	250.000
Sp112	INSECTIVORE	12.500	12.000
Sp113	INSECTIVORE	17.500	20.500
Sp114	OMNIVORE	11.500	12.500
Sp115	HERBIVORE	13.300	20.000
Sp116	OMNIVORE	14.500	18.000
Sp117	OMNIVORE	17.700	24.500
Sp118	OMNIVORE	17.000	25.500
Sp119	OMNIVORE	27.000	57.000
Sp120	INSECTIVORE	21.700	58.000
Sp121	OMNIVORE	23.500	40.000
Sp122	INSECTIVORE	27.000	100.000
Sp123	INSECTIVORE	21.500	46.300
Sp124	OMNIVORE	17.500	27.000
Sp125	OMNIVORE	15.000	18.000
Sp126	OMNIVORE	27.500	47.000
Sp127	HERBIVORE	27.500	57.000
Sp128	OMNIVORE	23.000	48.000
Sp129	INSECTIVORE	20.000	26.500
Sp130	HERBIVORE	11.000	34.000
Sp131	INSECTIVORE	13.500	15.500
Sp132	INSECTIVORE	12.500	11.000
Sp133	INSECTIVORE	12.250	14.000
Sp134	INSECTIVORE	20.000	43.000
Sp135	HERBIVORE	10.000	11.500
Sp136	HERBIVORE	25.000	152.000
Sp137	OMNIVORE	25.000	217.000
Sp138	INSECTIVORE	14.500	19.000
Sp139	INSECTIVORE	15.500	14.000
Sp140	INSECTIVORE	13.500	14.300
Sp141	INSECTIVORE	17.000	20.500
Sp142	INSECTIVORE	14.500	16.000
Sp143	INSECTIVORE	15.500	21.000
Sp144	INSECTIVORE	18.000	29.000
Sp145	INSECTIVORE	18.000	20.000
Sp146	OMNIVORE	11.200	13.800
Sp147	HERBIVORE	11.000	54.000
Sp148	HERBIVORE	18.000	34.000
Sp149	OMNIVORE	11.000	10.500
Sp150	HERBIVORE	13.000	19.100
Sp151	HERBIVORE	12.500	13.000
Sp152	HERBIVORE	15.000	22.000
Sp153	OMNIVORE	26.500	97.000
Sp154	OMNIVORE	35.000	457.000
Sp155	INSECTIVORE	13.000	16.500
Sp156	INSECTIVORE	15.000	27.000
Sp157	INSECTIVORE	14.000	20.000
Sp158	INSECTIVORE	15.500	38.500
Sp159	INSECTIVORE	15.500	23.000
Sp160	INSECTIVORE	14.500	22.000
Sp161	INSECTIVORE	15.000	25.000
Sp162	OMNIVORE	34.000	241.500
Sp163	HERBIVORE	21.000	48.500
Sp164	INSECTIVORE	18.500	30.000
Sp165	INSECTIVORE	20.000	45.000
Sp166	INSECTIVORE	13.500	23.500
Sp167	INSECTIVORE	14.500	28.000
Sp168	INSECTIVORE	14.500	22.000
Sp169	HERBIVORE	33.000	152.500
Sp170	HERBIVORE	22.000	55.500
Sp171	INSECTIVORE	11.000	7.500
Sp172	INSECTIVORE	25.500	94.500
Sp173	OMNIVORE	22.500	71.500
Sp174	OMNIVORE	27.500	93.500
Sp175	OMNIVORE	24.250	79.000
Sp176	INSECTIVORE	17.000	57.500
Sp177	INSECTIVORE	17.500	57.500
Sp178	INSECTIVORE	43.000	156.000
Sp179	INSECTIVORE	17.500	37.500
Sp180	INSECTIVORE	17.500	40.000
Sp181	INSECTIVORE	14.000	18.000
Sp182	HERBIVORE	58.000	1100.000
Sp183	HERBIVORE	25.000	156.000
Sp184	HERBIVORE	24.000	107.000
Sp185	HERBIVORE	19.000	49.000
Sp186	HERBIVORE	46.000	745.000
Sp187	HERBIVORE	18.000	105.000
Sp188	HERBIVORE	19.000	51.000
Sp189	OMNIVORE	22.000	87.500
Sp190	INSECTIVORE	22.000	53.500
Sp191	INSECTIVORE	23.000	72.000
Sp192	HERBIVORE	19.500	72.000
Sp193	HERBIVORE	17.000	24.000
Sp194	HERBIVORE	21.000	108.500
Sp195	INSECTIVORE	20.000	46.500
Sp196	OMNIVORE	26.000	72.500
Sp197	HERBIVORE	25.000	163.000
Sp198	HERBIVORE	26.000	251.000
Sp199	OMNIVORE	19.500	26.750
Sp200	HERBIVORE	19.000	72.000
Sp201	HERBIVORE	24.000	148.500
Sp202	HERBIVORE	23.000	110.000
Sp203	HERBIVORE	43.000	156.000
Sp204	HERBIVORE	18.000	30.500
Sp205	INSECTIVORE	22.500	68.000
Sp206	HERBIVORE	50.000	256.500
Sp207	HERBIVORE	16.000	21.500
Sp208	INSECTIVORE	14.500	12.500
Sp209	INSECTIVORE	16.500	11.500
Sp210	INSECTIVORE	16.000	10.500
Sp211	INSECTIVORE	18.000	19.400
Sp212	INSECTIVORE	13.500	9.500
Sp213	INSECTIVORE	17.350	16.800
Sp214	INSECTIVORE	17.350	17.500
Sp215	HERBIVORE	91.000	1595.000
Sp216	INSECTIVORE	12.700	13.000
Sp217	INSECTIVORE	30.000	171.000
Sp218	HERBIVORE	61.500	611.000
Sp219	INSECTIVORE	9.500	13.000
Sp220	INSECTIVORE	12.500	15.500
Sp221	INSECTIVORE	9.500	11.000
Sp222	INSECTIVORE	10.000	15.000
Sp223	INSECTIVORE	11.250	11.000
Sp224	INSECTIVORE	24.000	56.000
Sp225	INSECTIVORE	19.800	40.000
Sp226	OMNIVORE	57.000	548.000
Sp227	INSECTIVORE	37.000	61.500
Sp228	INSECTIVORE	12.500	20.000
Sp229	INSECTIVORE	20.500	42.000
Sp230	INSECTIVORE	12.500	11.000
Sp231	INSECTIVORE	12.500	11.000
Sp232	INSECTIVORE	13.000	17.370
Sp233	HERBIVORE	26.000	128.500
Sp234	HERBIVORE	33.000	361.500
Sp235	INSECTIVORE	26.000	75.000
Sp236	INSECTIVORE	19.500	21.500
Sp237	INSECTIVORE	11.000	11.000
Sp238	INSECTIVORE	11.000	11.000
